| TOWN/CITY | DISTANCE BETWEEN TOWNS | TOTAL KMS FROM ST. JOHN'S |
| St. John’s | — | 0 |
| Donovan’s | 11* | 11 |
| Paradise | 4 | 15 |
| Topsail | 6 | 21 |
| Manuels | 5 | 26 |
| Holyrood | 23 | 49 |
| Avondale | 10 | 59 |
| Maher’s | 14 | 73 |
| Whitbourne | 15 | 88 |
| Placentia Jct. | 12 | 100 |
| Arnold’s Cove | 60 | 160 |
| Goobies | 19 | 179 |
| Clarenville | 33 | 212 |
| Thorburn Lake | 21 | 233 |
| Port Blandford | 11 | 244 |
| Terra Nova | 23 | 267 |
| Maccles Lake | 18 | 285 |
| Alexander Bay Jct. | 8 | 293 |
| Gambo | 15 | 308 |
| Butt’s Pond | 10 | 318 |
| Benton | 13 | 331 |
| Gander | 19 | 350 |
| Glenwood | 23 | 373 |
| Notre Dame Jct. | 23 | 396 |
| Norris Arm | 15 | 411 |
| Bishop’s Falls | 22 | 433 |
| Grand Falls-Windsor | 14 | 447 |
| Badger | 30 | 477 |
| Millertown Jct. | 25 | 502 |
| Quarry | 24 | 526 |
| Summit | 6 | 532 |
| Gaff Topsails | 7 | 539 |
| Kitty’s Brook | 21 | 560 |
| Howley | 18 | 578 |
| Main Dam | 12 | 590 |
| Deer Lake | 15 | 605 |
| Corner Brook | 43** | 648 |
| Curling | 5** | 653 |
| Spruce Brook | 44 | 697 |
| Gallants | 8 | 705 |
| Black Duck | 18 | 723 |
| Stephenville Crossing | 10 | 733 |
| St. George’s | 12 | 745 |
| Fischell’s Brook | 21 | 766 |
| Robinson’s | 12 | 778 |
| St. Fintan’s | 12 | 790 |
| Codroy Pond | 17 | 807 |
| South Branch | 24 | 831 |
| Doyle’s | 15 | 846 |
| St. Andrew’s | 9 | 855 |
| McDougall’s Gulch | 6 | 861 |
| Wreckhouse | 3 | 864 |
| Red Rocks | 5 | 869 |
| Cape Ray | 4 | 873 |
| Port aux Basques | 10 | 883 |
*Non-motorized use only
**No throughway for ATVs pending development of an alternate route.
